Mister Yoke
LOWER CONTROL ARMS LCA with REAR LOWER TIE BAR WITH Rear SUBFRAME BRACE FIT For Honda Civic Si 01-05 ES EM EP3 Aluminum
LOWER CONTROL ARMS LCA with REAR LOWER TIE BAR WITH Rear SUBFRAME BRACE FIT For Honda Civic Si 01-05 ES EM EP3 Aluminum
Couldn't load pickup availability
LOWER CONTROL ARMS LCA with REAR LOWER TIE BAR WITH Rear SUBFRAME BRACE FIT For Honda Civic Si 01-05 ES EM EP3 Aluminum
Fitment:
For Honda Civic Si EP3 2001 - 2005
FOR Honda Civic Hatchback (Si) 2002 - 2005
FOR Honda Civic ES 2001-2003
Please check the size before you buy it
| Year | Make | Model | Trim | Engine |
| 2006 | Honda | Civic | DX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2006 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2006 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2006 | Honda | Civic | EXS Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2006 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2006 | Honda | Civic | GX Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
| 2006 | Honda | Civic | Hybrid Sedan 4-Door | 1.3L 1339CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated |
| 2006 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2006 | Honda | Civic | LXS Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2006 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2006 | Honda | Civic | Si Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Honda | Civic | DX Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | EX Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | EX Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | EX Special Edition Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | EX Special Edition Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | GX Sedan 4-Door | 1.7L 1668CC l4 CNG SOHC Naturally Aspirated |
| 2005 | Honda | Civic | HX Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | Hybrid Sedan 4-Door | 1.3L 1339CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated |
| 2005 | Honda | Civic | LX Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | LX Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | LX Special Edition Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | LX Special Edition Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | Reverb Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | Reverb Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | Si Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | Si Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Honda | Civic | Si Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | Value Package Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2005 | Honda | Civic | Value Package Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | DX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | DX Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | EX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | EX Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | GX Sedan 4-Door | 1.7L 1700CC l4 CNG SOHC Naturally Aspirated |
| 2004 | Honda | Civic | HX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | Hybrid Sedan 4-Door | 1.3L 1339CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated |
| 2004 | Honda | Civic | LX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | LX Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | Si Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | Si Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Honda | Civic | SiR Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Honda | Civic | Si Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | Value Package Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2004 | Honda | Civic | Value Package Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2003 | Honda | Civic | DX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2003 | Honda | Civic | DX Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2003 | Honda | Civic | EX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2003 | Honda | Civic | EX Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2003 | Honda | Civic | GX Sedan 4-Door | 1.7L 1700CC l4 CNG SOHC Naturally Aspirated |
| 2003 | Honda | Civic | HX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2003 | Honda | Civic | Hybrid Sedan 4-Door | 1.3L 1339CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated |
| 2003 | Honda | Civic | LX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2003 | Honda | Civic | LX Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2003 | Honda | Civic | Si Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2003 | Honda | Civic | Si Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2003 | Honda | Civic | SiR Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2003 | Honda | Civic | Si Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2002 | Honda | Civic | DX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2002 | Honda | Civic | DX Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2002 | Honda | Civic | EX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2002 | Honda | Civic | EX Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2002 | Honda | Civic | GX Sedan 4-Door | 1.7L 1700CC l4 CNG SOHC Naturally Aspirated |
| 2002 | Honda | Civic | HX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2002 | Honda | Civic | LX Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2002 | Honda | Civic | LX Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2002 | Honda | Civic | Si Coupe 2-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2002 | Honda | Civic | Si Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Honda | Civic | SiR Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Honda | Civic | Si Sedan 4-Door | 1.7L 1700CC l4 GAS SOHC Naturally Aspirated |
| 2001 | Honda | Civic | DX Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2001 | Honda | Civic | DX Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2001 | Honda | Civic | EX Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2001 | Honda | Civic | EX Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2001 | Honda | Civic | GX Sedan 4-Door | 1.7L 1668CC l4 CNG SOHC Naturally Aspirated |
| 2001 | Honda | Civic | HX Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2001 | Honda | Civic | LX Coupe 2-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
| 2001 | Honda | Civic | LX Sedan 4-Door | 1.7L 1668CC l4 GAS SOHC Naturally Aspirated |
Features:
Adjustable to minimize camber and brings quicker response.
Design to withstand tough road condition and improve alignment.
Light weight, made with high qualityCNCmachined aluminum.
Ready to install, easy bolt on installation.
Specification:
Condition: 100% brand new!!!
Color: Red / Blue/ Silver / Gold / Purple / Black
Material: Aluminum
Quantity: 1 Set
Placement on Vehicle: REAR
Weight:6.8kg
Package Included:
1 *Subframe Bar
1 *Lower Tie Bar
2 *Rear Lower Control Arm
Note:
1.We provide clear pictures, measurements where possible. Please check as much as possible to make sure the item is the one that you need.
2.Please allow1-3mmdifference due to manual measurement.
3.The color of the actual items may slightly different from the listing images due to different computer screen, thanks for your understanding.
PICTURE OF ITEM








PRODUCT SIZE


Note:
Thanks for you kindness and understant
1.Light shooting and different monitor displays may cause the color of the item in the picture a little different from the real thing.
2.Dimensions are manually measured please allowed +/- 1-2 cm error.
3.We provide clear pictures, measurements where possible. Please check as much as possible to make sure the item is the one that you need.
Share
